<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bubble Chart Pro</title>
	<atom:link href="http://www.bubblechartpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubblechartpro.com</link>
	<description>See your data in a whole new way with Bubble Chart Pro™</description>
	<lastBuildDate>Tue, 16 Apr 2013 14:57:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Expanding the Bubble Chart Area in Version 4.3</title>
		<link>http://www.bubblechartpro.com/expanding-the-bubble-chart-area-in-version-4-3/</link>
		<comments>http://www.bubblechartpro.com/expanding-the-bubble-chart-area-in-version-4-3/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:40:56 +0000</pubDate>
		<dc:creator>George F Huhn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bubblechartpro.com/?p=1282</guid>
		<description><![CDATA[We released Bubble Chart Pro™ Version 4.3 today. The major new features of this version include the capability to toggle the legend display on and off and implementation of &#8220;smart bubble labels&#8221; to automatically help prevent overlapping bubble labels that can occur when bubbles are overlapping. The combination of these two features allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>We released Bubble Chart Pro™ Version 4.3 today. The major new features of this version include the capability to toggle the legend display on and off and implementation of &#8220;smart bubble labels&#8221; to automatically help prevent overlapping bubble labels that can occur when bubbles are overlapping.</p>
<p>The combination of these two features allows users to dramatically expand the size of the bubble chart area while being able to still identify the bubbles without a legend by using the bubble chart labels.</p>
<p>The chart legend can be toggled on and off using a button on the front of the bubble chart form, and it can also be set as a default preference.</p>
<p>Bubble Chart Pro 4.3 is a free upgrade to all our current licensed Bubble Chart Pro customers. <a href="http://www.bubblechartpro.com/content/bubble_chart_optimal_lp.php">If you’re not a current user, click here now to try it for free!</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblechartpro.com/expanding-the-bubble-chart-area-in-version-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Bubbles Pop-Out in Bubble Charts</title>
		<link>http://www.bubblechartpro.com/make-your-bubbles-pop-out-in-version-4-1/</link>
		<comments>http://www.bubblechartpro.com/make-your-bubbles-pop-out-in-version-4-1/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:04:10 +0000</pubDate>
		<dc:creator>George F Huhn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bubblechartpro.com/?p=1275</guid>
		<description><![CDATA[Our customers have really liked the ability to use their own graphic backgrounds in their bubble charts that we introduced in Version 4.0, but sometimes the image is too strong as a background to permit adequate contrast of the chart objects. Version 4.1 adds a slider to the preferences that allows you to precisely fade [...]]]></description>
			<content:encoded><![CDATA[<p>Our customers have really liked the ability to use their own graphic backgrounds in their bubble charts that we introduced in Version 4.0, but sometimes the image is too strong as a background to permit adequate contrast of the chart objects. Version 4.1 adds a slider to the preferences that allows you to precisely fade or darken the background image to improve the graphic contrast, and help your bubbles pop-out from the image.</p>
<p>In the example shown here, you can see how fading the background slightly helps the bubbles stand-out more from the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblechartpro.com/make-your-bubbles-pop-out-in-version-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Costliest Storms in 2010 Dollars</title>
		<link>http://www.bubblechartpro.com/top-ten-costliest-storms-in-2010-dollars/</link>
		<comments>http://www.bubblechartpro.com/top-ten-costliest-storms-in-2010-dollars/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 23:47:29 +0000</pubDate>
		<dc:creator>George F Huhn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bubblechartpro.com/?p=1239</guid>
		<description><![CDATA[Today&#8217;s bubble chart shows the top ten costliest storms in 2010 U.S. dollars. Note how 6 of the 10 costliest storms occurred between 2000 and 2010. However, if you look at it in a different bubble chart after adjusting for population and housing, the picture is different: only 2 of the 10 costliest storms took [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s bubble chart shows the top ten costliest storms in 2010 U.S. dollars. Note how 6 of the 10 costliest storms occurred between 2000 and 2010. However, if you look at it in a different bubble chart after adjusting for population and housing, the picture is different: only 2 of the 10 costliest storms took place between 2000 and 2010.</p>
<p><a href="http://www.npr.org/blogs/money/2012/10/31/163960418/americas-most-expensive-storms" target="_blank">Source: NPR</a></p>
<div align="center">
<p><a class="img mPreview" rel="gal_1" href="http://www.bubblechartpro.com/wp-content/uploads/2012/10/ten_costliest_storms_bubble_chart2.png" title="Top Ten Costliest Storms Adjusted For Population And Housing bubble chart"></p>
<p><img style="box-shadow: 10px 10px 10px grey; -moz-box-shadow: 10px 10px 10px grey; -webkit-box-shadow: 10px 10px 10px grey; margin: 30px;" src="http://www.bubblechartpro.com/wp-content/themes/business_canvas/thumb.php?src=http://www.bubblechartpro.com/wp-content/uploads/2012/10/ten_costliest_storms_bubble_chart2.png&amp;w=400&amp;zc=0&amp;q=100" alt="Top Ten Costliest Storms Adjusted For Population And Housing bubble chart" /></p>
<p><a href="http://blog.datamachines.com/wp-content/uploads/2011/05/separator350.jpg"><img class="alignleft size-full wp-image-12" title="separator350" src="http://blog.datamachines.com/wp-content/uploads/2011/05/separator350.jpg" alt="" width="350" height="3" /></a></br></p>
<p style="text-align: left;">These bubble charts show how you can add a custom background picture or graphic to a Bubble Chart Pro™ bubble chart for a dramatic effect.</p>
<p style="text-align: left;"><a href="http://www.bubblechartpro.com/content/bubble_chart_optimal_lp.php">Click here to download you free demo version now!</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblechartpro.com/top-ten-costliest-storms-in-2010-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Businesses are not investing in trying to figure out what they’ve done wrong. That’s not an accident. They don’t want to know.”</title>
		<link>http://www.bubblechartpro.com/businesses-are-not-investing-in-trying-to-figure-out-what-theyve-done-wrong-thats-not-an-accident-they-dont-want-to-know/</link>
		<comments>http://www.bubblechartpro.com/businesses-are-not-investing-in-trying-to-figure-out-what-theyve-done-wrong-thats-not-an-accident-they-dont-want-to-know/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:29:07 +0000</pubDate>
		<dc:creator>George F Huhn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bubblechartpro.com/?p=1225</guid>
		<description><![CDATA[That’s the opinion of Nobel Prize-winning economist Daniel Kahneman. Here’s the full quote from a Strategy+Business Article: “The thing that astonishes me when I talk to businesspeople in the context of decision analysis is that you have an organization that’s making lots of decisions and they’re not keeping track. They’re not trying to learn from [...]]]></description>
			<content:encoded><![CDATA[<p>That’s the opinion of Nobel Prize-winning economist Daniel Kahneman. Here’s the full quote from a <a href="http://www.strategy-business.com/article/03409?gko=7a903" target="_blank">Strategy+Business Article:</a></p>
<blockquote><p>“The thing that astonishes me when I talk to businesspeople in the context of decision analysis is that you have an organization that’s making lots of decisions and they’re not keeping track. They’re not trying to learn from their own mistakes; they’re not investing the smallest amount in trying to actually figure out what they’ve done wrong. And that’s not an accident: They don’t want to know.</p>
<p>So there is a lot of curiosity, and I get invited to give lots of talks. But the idea that you might want to appoint somebody to keep statistics on the decisions that you made and a few years later evaluate the biases, the errors, the forecasts that were wrong, the factors that were misjudged, in order to make the process more rational — they won’t want to do it.”</p></blockquote>
<p>I have noticed that many businesses employ processes and methods in Project Portfolio Management that are so subjective and qualitative that they couldn’t figure out what they’d done wrong, even if they wanted to.</p>
<p>Why?</p>
<p>Because they fail to accurately forecast the key performance indicators such as costs, risks, and rewards at the beginning of their project selection processes and then track the actual performance against them. Instead, they use “systems” to prioritize projects and select portfolios such as putting them in and pulling them out of “buckets” or trying to create some mythical “balance,” or somehow magically aligning them to “strategy” or “business outcome.” These types of systems can have great &#8220;feel good&#8221; emotional appeal, but they can’t give measurably “wrong” or “right” results because they can’t be benchmarked or tested against actual portfolio results.</p>
<p>Then managers wonder why so many portfolios have huge cost overruns, fail to meet timelines, over-stretch their resources, or simply fail to meet expectations.</p>
<p>Yet there are all kinds of excuses as to why not to use a robust quantitative modeling system such as:</p>
<ul>
<li>Our organization isn’t mature enough.</li>
<li>Good computer models aren’t perfect.</li>
<li>Key performance indicators can’t be estimated precisely.</li>
<li>Quantitative models are complex.</li>
<li>There are things we can’t know about our projects.</li>
</ul>
<p>Each one of these is true. And each one can be solved rather easily, but, like learning any valuable and important new skill, it can take training,  time, and the willingness to try and be wrong in order to improve.</p>
<p>I think Kahneman may be right. Maybe business people don’t want to do it because they don’t want to know what they are doing wrong.</p>
<p>What do you think?</p>
<p><a href="http://blog.datamachines.com/wp-content/uploads/2011/05/separator350.jpg"><img class="alignleft size-full wp-image-12" title="separator350" src="http://blog.datamachines.com/wp-content/uploads/2011/05/separator350.jpg" alt="" width="350" height="3" /></a></p>
<p>&nbsp;</p>
<p>One excellent way to get started with a quantitative project portfolio management system is with Bubble Chart Pro OPTIMAL. Bubble Chart Pro OPTIMAL comes with robust easy-to-use SMART project prioritization and optimization systems built-in, all for less than $250.</p>
<p><a href="http://www.bubblechartpro.com/content/bubble_chart_optimal_lp.php">Click here to download you free demo version now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblechartpro.com/businesses-are-not-investing-in-trying-to-figure-out-what-theyve-done-wrong-thats-not-an-accident-they-dont-want-to-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most Requested New Features Are Now in Bubble Chart Pro™ 4</title>
		<link>http://www.bubblechartpro.com/the-most-requested-new-features-now-available-in-version-4-0/</link>
		<comments>http://www.bubblechartpro.com/the-most-requested-new-features-now-available-in-version-4-0/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 19:49:41 +0000</pubDate>
		<dc:creator>George F Huhn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bubblechartpro.com/?p=1193</guid>
		<description><![CDATA[We love new feature suggestions from our users, and we are pleased to introduce the three most requested bubble chart features in Bubble Chart Pro 4. The first most requested feature was the capability to automatically label the bubbles in bubble charts by displaying the project names on top of the bubbles. You can do [...]]]></description>
			<content:encoded><![CDATA[<p>We love new feature suggestions from our users, and we are pleased to introduce the three <a href="http://www.bubblechartpro.com/content/bubble_chart_pro_v4.php">most requested bubble chart features in Bubble Chart Pro 4.</a></p>
<p>The first most requested feature was the capability to automatically label the bubbles in bubble charts by displaying the project names on top of the bubbles. You can do this in Bubble Chart Pro 4 by checking the [Display Bubble Name] checkbox in the preference form.</p>
<p>The second most requested feature was the capability to add custom graphics and pictures to the backgrounds of bubble charts and bar charts. In Bubble Chart Pro 4.0, you can import individual pictures and save them in a library. You can then easily select the pictures that you want to use as backgrounds for your charts. This allows you to add graphical backgrounds such as photographs, maps, textures, corporate logos, etc. You can even import a picture of a different chart and arrange the bubbles on top of it.</p>
<p>The third most requested feature was the capability of selecting bubbles to blink on-and-off in the chart display. This is a really easy and dramatic way to quickly see how one project or a group of projects is located on a chart in different views. You can toggle the blinking on or off by clicking a button on the front of the bubble chart form. Also, you can change the blinking speed by setting it using a slider in the preference form.</p>
<p>Bubble Chart Pro 4 is a free upgrade to all our current licensed Bubble Chart Pro customers. <a href="http://www.bubblechartpro.com/content/bubble_chart_optimal_lp.php">If you’re not a current user, click here now to try it for free!</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblechartpro.com/the-most-requested-new-features-now-available-in-version-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Decisions Based Only on Charts Better?</title>
		<link>http://www.bubblechartpro.com/are-decisions-based-on-charts-alone-better-than-decisions-based-on-data/</link>
		<comments>http://www.bubblechartpro.com/are-decisions-based-on-charts-alone-better-than-decisions-based-on-data/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 14:27:23 +0000</pubDate>
		<dc:creator>George F Huhn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bubblechartpro.com/?p=1174</guid>
		<description><![CDATA[In some cases, the answer is &#8220;yes.&#8221; In a study of economists summarized in the HBR Blog Network entitled “Economists Are Overconfident. So Are You,” Justin Fox describes a study where economists were asked to make predictions based on analyzing numerical data alone, analyzing numerical data and scatter graphs, or analyzing just the scatter graphs. [...]]]></description>
			<content:encoded><![CDATA[<p>In some cases, the answer is &#8220;yes.&#8221; In a study of economists summarized in the HBR Blog Network <a href="http://blogs.hbr.org/fox/2012/06/economists-are-overconfident-s.html" target="_blank">entitled “Economists Are Overconfident. So Are You,” Justin Fox describes a study</a> where economists were asked to make predictions based on analyzing numerical data alone, analyzing numerical data and scatter graphs, or analyzing just the scatter graphs.</p>
<p>The economists who used just the numbers alone made the worst predictions. The economists who used the data and the graphs did a bit better. But&#8230;</p>
<blockquote><p>“The economists who were <strong>shown only the graphs and none of the numerical results</strong>, meanwhile, actually got most of the answers right, or close to right.”</p></blockquote>
<p>This type of study illustrates why Bubble Chart Pro™ can be so powerful in analyzing business data. Instead of trying to make sense of multiple rows of numbers or using 2-dimensional charts, bubble charts show you 3-dimensions of data visually so relationships become instantly obvious. Couple bubble charts with the SMART prioritizer and the optimizer like you get in Bubble Chart Pro™ OPTIMAL, and you have an extraordinary tool for analyzing and visualizing your business data.</p>
<p><a href="http://www.bubblechartpro.com/content/bubble_chart_optimal_lp.php">Click here to try Bubble Chart Pro OPTIMAL today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblechartpro.com/are-decisions-based-on-charts-alone-better-than-decisions-based-on-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Dashboard Now in Bubble Chart Pro™ 3.5</title>
		<link>http://www.bubblechartpro.com/project-portfolio-dashboard-now-in-bubble-chart-pro-3-5/</link>
		<comments>http://www.bubblechartpro.com/project-portfolio-dashboard-now-in-bubble-chart-pro-3-5/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 12:25:15 +0000</pubDate>
		<dc:creator>George F Huhn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bubblechartpro.com/?p=1161</guid>
		<description><![CDATA[We just launched Bubble Chart Pro™ Version 3.5, which adds a couple of great new features. First, in Bubble Chart Pro™ PLUS and Bubble Chart Pro™ OPTIMAL, you can now open your project portfolios in a Project Portfolio Dashboard. The Dashboard let’s you view and compare multiple bubble and bar charts in a single form [...]]]></description>
			<content:encoded><![CDATA[<p>We just launched Bubble Chart Pro™ Version 3.5, which adds a couple of great new features.</p>
<p>First, in Bubble Chart Pro™ PLUS and Bubble Chart Pro™ OPTIMAL, you can now open your <a href="http://www.bubblechartpro.com/content/project_portfolio_dashboard.php">project portfolios in a Project Portfolio Dashboard.</a></p>
<p>The Dashboard let’s you view and compare multiple bubble and bar charts in a single form as well as modify your data, prioritize your projects, and run optimizations (in the OPTIMAL edition). You can also see the distribution of your data for individual projects in a pie chart by simply clicking on a project row.</p>
<p>Second, now you can set full or partial columns of cells to equation results. For example, if you wanted to add Column A and Column B together and display the results in Column C, you would select Column C in the “Modify Selection” form and set the result to “A +B.”</p>
<p>This new feature supports parentheses, multiplication, division, addition, and subtraction, and you write the equations as you would in Microsoft Excel® and other common spreadsheet programs. The equation editor available in all Bubble Chart Pro™ editions.</p>
<p><a title="Bubble Chart Pro Free Trial" href="http://www.bubblechartpro.com/content/bubble_chart_optimal_lp.php">Learn how to download your free trial version of Bubble Chart Pro™ by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblechartpro.com/project-portfolio-dashboard-now-in-bubble-chart-pro-3-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contrasting U.S. Stock and Bond Markets Bubble Chart</title>
		<link>http://www.bubblechartpro.com/contrasting-u-s-stock-and-bond-markets-bubble-chart/</link>
		<comments>http://www.bubblechartpro.com/contrasting-u-s-stock-and-bond-markets-bubble-chart/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 12:52:16 +0000</pubDate>
		<dc:creator>George F Huhn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bubblechartpro.com/?p=1149</guid>
		<description><![CDATA[The difference in the U.S. Stock and Bond Markets is striking. Although the total market value for stocks is slightly over twice that for bonds ($17 trillion versus 8.1 trillion), there are over 6 times the number of bond listings versus stock listings, yet the average daily volume in stocks is almost 10 times the [...]]]></description>
			<content:encoded><![CDATA[<p>The difference in the U.S. Stock and Bond Markets is striking. Although the total market value for stocks is slightly over twice that for bonds ($17 trillion versus 8.1 trillion), there are over 6 times the number of bond listings versus stock listings, yet the average daily volume in stocks is almost 10 times the average daily volume for bonds and the average daily trades for stocks is <em>625 times the average daily volume for bonds</em> (25.2 million trades versus 40,280, respectively).</p>
<p>Source: <a href="http://online.wsj.com/article/SB10001424052702303410404577464580218513456.html" target="_blank">The Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblechartpro.com/contrasting-u-s-stock-and-bond-markets-bubble-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Bar Charts Doing in a Bubble Charting Application?</title>
		<link>http://www.bubblechartpro.com/what-are-bar-charts-doing-in-a-bubble-charting-application/</link>
		<comments>http://www.bubblechartpro.com/what-are-bar-charts-doing-in-a-bubble-charting-application/#comments</comments>
		<pubDate>Wed, 30 May 2012 13:40:21 +0000</pubDate>
		<dc:creator>George F Huhn</dc:creator>
				<category><![CDATA[bar charts]]></category>
		<category><![CDATA[bubble chart]]></category>
		<category><![CDATA[project prioritization]]></category>

		<guid isPermaLink="false">http://www.bubblechartpro.com/?p=1132</guid>
		<description><![CDATA[We just launched Bubble Chart Pro™ Version 3.0 with some great new additions and features, including a bar chart module in our PLUS and OPTIMAL editions. Why bar charts? Where bubble charts are excellent at displaying the relationships of projects with each other in dimensions of their attributes, such as cost, reward, and risk, our [...]]]></description>
			<content:encoded><![CDATA[<p>We just launched Bubble Chart Pro™ Version 3.0 with some great new additions and features, including a bar chart module in our PLUS and OPTIMAL editions.</p>
<p>Why bar charts?</p>
<p>Where bubble charts are excellent at displaying the relationships of projects with each other in dimensions of their attributes, such as cost, reward, and risk, our new bar charts let you compare the relative relationships of attributes among all projects. This is extremely useful when you&#8217;re performing a prioritization using the SMART prioritizer as you can now quickly see the contribution of each attribute to the total value score for each project.</p>
<p>You can read more about using the new bar chart module in project prioritization <a href="http://www.bubblechartpro.com/content/how_to_prioritize_projects.php">by clicking here.</a></p>
<p>You can read about all the new feature in Bubble Chart Pro™ 3 <a href="http://www.bubblechartpro.com/content/bubble_chart_pro_updates.php">by clicking here.</a></p>
<p>You can learn how to download a free trial <a href="http://www.bubblechartpro.com/content/bubble_chart_demo.php">by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblechartpro.com/what-are-bar-charts-doing-in-a-bubble-charting-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Chart of America&#8217;s 10 Richest Colleges</title>
		<link>http://www.bubblechartpro.com/bubble-chart-of-americas-10-richest-colleges/</link>
		<comments>http://www.bubblechartpro.com/bubble-chart-of-americas-10-richest-colleges/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:48:14 +0000</pubDate>
		<dc:creator>George F Huhn</dc:creator>
				<category><![CDATA[bubble chart]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.bubblechartpro.com/?p=1084</guid>
		<description><![CDATA[Today&#8217;s Bubble Chart is from data published in an article on Yahoo! Colleges are ranked in the legend by size of endowment. &#8220;As tuition costs continue to mount at universities across the nation, some colleges are sitting on mountains of cash. And while some of that cash goes to regular campus operations or scholarships for [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Bubble Chart is from data published in an<a href="http://finance.yahoo.com/news/the-10-richest-colleges-in-america.html" target="_blank"> article on Yahoo!</a></p>
<p>Colleges are ranked in the legend by size of endowment.</p>
<blockquote><p>&#8220;As tuition costs continue to mount at universities across the nation, some colleges are sitting on mountains of cash.<br />
And while some of that cash goes to regular campus operations or scholarships for students with financial need, many schools don’t really use it at all, investing the money to fund big future projects. And sometimes, when the economy tanks, the money simply gets lost in the market.&#8221;</p></blockquote>
<p>Source: <a href="http://finance.yahoo.com/news/the-10-richest-colleges-in-america.html" target="_blank">The 10 Richest Colleges in America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblechartpro.com/bubble-chart-of-americas-10-richest-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
